| Introductory Courses | 9 |
| THEO 7340 Introduction to Christian Scriptures | 3 |
| THEO 7341 Introduction to Christian History and Theology | 3 |
| WOCW 7385 Introduction to Christian Witness and Mission | 3 |
| Spiritual Formation | 3 |
| PRTH 7101 Spiritual Formation I | 1 |
| PRTH 7102 Spiritual Formation II | 1 |
| PRTH 7103 Spiritual Formation III | 1 |
| PRTH 7004 Spiritual Formation Retreat | 0 |
| Christian Scriptures | 12 |
| THEO 7370 Christian Scriptures I | 3 |
| THEO 7372 Christian Scriptures II | 3 |
| THEO 7371 Christian Scriptures III | 3 |
| THEO 7373 Christian Scriptures IV | 3 |
| Christian Theology | 12 |
| THEO 7360 Christian Texts & Traditions I | 3 |
| THEO 7361 Christian Texts & Traditions II | 3 |
| THEO 7362 Christian Texts & Traditions III | 3 |
| THEO 7382 Constructive Theology | 3 |
| Christian Tradition | 6 |
| THEO 7396 The Baptist Identity | 3 |
| or WSLY 7310 Wesleyan Theology & Doctrine | |
| LEAD 7303 Leadership for Congregational Ministry | 3 |
| or WSLY 7320 Wesleyan History & Polity | |
| Leadership/Administration | 6 |
| LEAD 7302 The Business of Ministry | 3 |
| Elective from LEAD, PAST, PRCH, or PRTH | 3 |
| Christian Ministry | 15 |
| PAST 7330 Introduction to Pastoral Care | 3 |
| PRCH 7316 Preaching I | 3 |
| MENT 7V00 Mentoring in Ministry | 9 |
| PRTH 7391 Integrative Seminar: Faith & Practice | 3 |
| Additional Requirements | |
| Elective Hours | 3 |
| Satisfactory academic progress | |
| Credit from MDIV Curriculum | 69 |
| Credit from MBA Curriculum | 18 |
| Total Hours for MDIV | 87 |
| Total Hours for Dual-Degree Program | 107 |